One rate covers everything.
Pick, pack, and shipping — rolled into a single flat rate by weight. No postage surcharge, no fuel line-item, no mystery fees.
Flat rates by weight & zone
Zone 4 is the national average. Rates for other zones are calculated from Zone 4 using the multiplier in the header row.
| Weight | Zone 3×0.92 | Zone 4×1.00 | Zone 5×1.10 | Zone 6×1.20 | Zone 8×1.45 |
|---|---|---|---|---|---|
| 0–1 lb | $6.90 | $7.50 | $8.25 | $9.00 | $10.88 |
| 1–3 lb | $8.05 | $8.75 | $9.63 | $10.50 | $12.69 |
| 3–5 lb | $9.15 | $9.95 | $10.95 | $11.94 | $14.43 |
| 5–8 lb | $10.35 | $11.25 | $12.38 | $13.50 | $16.31 |
| 8–10 lb | $11.91 | $12.95 | $14.25 | $15.54 | $18.78 |
| 10–15 lb | $13.34 | $14.50 | $15.95 | $17.40 | $21.02 |
| 15–20 lb | $15.18 | $16.50 | $18.15 | $19.80 | $23.93 |
| 20–25 lb | $17.02 | $18.50 | $20.35 | $22.20 | $26.82 |
| 25–30 lb | $20.24 | $22.00 | $24.20 | $26.40 | $31.90 |
| 30–40 lb | $23.92 | $26.00 | $28.60 | $31.20 | $37.70 |
| 40–50 lb | $27.60 | $30.00 | $33.00 | $36.00 | $43.50 |
| 50–70 lb | $38.64 | $42.00 | $46.20 | $50.40 | $60.90 |
| 70–90 lb | $53.36 | $58.00 | $63.80 | $69.60 | $84.10 |
| 90–110 lb | $71.76 | $78.00 | $85.80 | $93.60 | $113.10 |
| 110–130 lb | $96.60 | $105.00 | $115.50 | $126.00 | $152.25 |
| 130–150 lb | $124.20 | $135.00 | $148.50 | $162.00 | $195.75 |
All rates are all-in: pick, pack, and carrier cost included. Rate shopping across FedEx, Amazon Shipping, UPS, and OnTrac on every order. Zones 2 and 8 available — contact us for a custom quote.
Transparent monthly storage rates.
Billed monthly, same as every 3PL — with tiered rates that stay competitive as your inventory ages.
| Duration | Rate per cu ft / month | National 3PL avg | |
|---|---|---|---|
| 0–30 days | $0.50 | $0.85–$1.50 | Intro rate |
| 31–90 days | $0.85 | $0.85–$2.50 | Standard |
| 91–180 days | $1.20 | $1.50–$3.50 | |
| 181–360 days | $1.85 | $2.00–$5.50 | |
| 361+ days | $3.50 | $3.50–$5.50+ |
Billed at the end of each calendar month — the same cycle you'll find at every professional 3PL. No surprises, no daily micro-invoices.
First 30 days at $0.50 / cu ft — below the national 3PL floor of $0.85. Applies to every inbound shipment, not just your first month with us.
National 3PL storage averages $0.85–$5.50 / cu ft / mo depending on duration and provider. Our rates start below the industry floor and stay competitive through the full aging cycle.
Container receiving fees
Includes unloading, QC inspection, and photo-documented intake. Excess pieces billed at $0.35 / piece. LTL and parcel inbound: $0.15–$1.25 / unit by weight.
See how these rates apply to your SKUs.
Send us your weight profile and monthly volume — we'll send back a line-item quote in under 12 hours. No sales call required.